Key figures

(Unaudited, unless otherwise stated) 2023 FAS 2022 FAS 2021 FAS 2020 FAS
Revenue, 1,000€ 41,873¹ 52,504¹ 35,466¹ 31,208¹
EBITDA, 1,000€ 5,263 9,513 6,114 3,728
% of revenue (EBITDA) 12.6% 18.1% 17.2% 11.9%
EBITA, 1,000€ 3,951 8,265 4,760 2,350
% of revenue (EBITA) 9.4% 15.7% 13.4% 7.5%
EBIT, 1,000€ 3,229¹ 7,799¹ 4,358¹ 1,948¹
% of revenue (EBIT) 7.7% 14.9% 12.3% 6.2%
Profit for the period 2,557¹ 5,464¹ 3,331¹ -3,088¹
Equity ratio, % 64.2% 61.1% 44.1% 33.6%
Net gearing, % -18.0% -34.7% 17.7% 69.6%
Return on equity, % 15.7% 47.5% 53.3% -47.9%
Number of personnel at period-end 115 125 112 100

¹Audited

About us

Get to know LapWall as a company

Estimates and analysis

See analyst estimates